<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How I Made My Blog #1 On Google (PR3)</title>
	<atom:link href="http://hightechmarketing.com/blog/2009/11/20/how-i-made-my-blog-1-on-google-pr3/feed/" rel="self" type="application/rss+xml" />
	<link>http://hightechmarketing.com/blog/2009/11/20/how-i-made-my-blog-1-on-google-pr3/</link>
	<description>Internet Marketing Ideas, Tactics and Technology</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:49:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Guerilla Marketing</title>
		<link>http://hightechmarketing.com/blog/2009/11/20/how-i-made-my-blog-1-on-google-pr3/comment-page-1/#comment-12759</link>
		<dc:creator>Guerilla Marketing</dc:creator>
		<pubDate>Mon, 23 Nov 2009 17:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://hightechmarketing.com/blog/?p=252#comment-12759</guid>
		<description>I had no idea there was such a software.  Blogs that are good can definitely bring in traffic which can help your PR.  Its nice when you don&#039;t have to do much work and getting rank just comes naturally.</description>
		<content:encoded><![CDATA[<p>I had no idea there was such a software.  Blogs that are good can definitely bring in traffic which can help your PR.  Its nice when you don&#8217;t have to do much work and getting rank just comes naturally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://hightechmarketing.com/blog/2009/11/20/how-i-made-my-blog-1-on-google-pr3/comment-page-1/#comment-12737</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Sat, 21 Nov 2009 00:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://hightechmarketing.com/blog/?p=252#comment-12737</guid>
		<description>I have this plugin on a wordpress blog i put up a couple months ago. I haven&#039;t done any seo optimization or promoted it, no backlink promotion. I started posting on it about the middle of October, have about 5 posts on there. Just wanted to see what kind of traffic it brings in by itself.

The stats so far:


Month	     Unique  Number	Pages	Hits	Bandwidth
Jan 2009	0	0	0	0	0
Feb 2009	0	0	0	0	0
Mar 2009	0	0	0	0	0
Apr 2009	0	0	0	0	0
May 2009	0	0	0	0	0
Jun 2009	0	0	0	0	0
Jul 2009	0	0	0	0	0
Aug 2009	4	16	493	1090	12.73 MB
Sep 2009	9	67	345	916	5.14 MB
Oct 2009	40	153	1343	2449	18.91 MB
Nov 2009	34	128	681	1168	15.64 MB
Dec 2009	0	0	0	0	0
Total	        87	364    2862    5623   52.41 MB

You can see how just the plugin is doubling traffic every month by itself. When i start working it, i&#039;m sure i&#039;ll be up there in the serps along with you.</description>
		<content:encoded><![CDATA[<p>I have this plugin on a wordpress blog i put up a couple months ago. I haven&#8217;t done any seo optimization or promoted it, no backlink promotion. I started posting on it about the middle of October, have about 5 posts on there. Just wanted to see what kind of traffic it brings in by itself.</p>
<p>The stats so far:</p>
<p>Month	     Unique  Number	Pages	Hits	Bandwidth<br />
Jan 2009	0	0	0	0	0<br />
Feb 2009	0	0	0	0	0<br />
Mar 2009	0	0	0	0	0<br />
Apr 2009	0	0	0	0	0<br />
May 2009	0	0	0	0	0<br />
Jun 2009	0	0	0	0	0<br />
Jul 2009	0	0	0	0	0<br />
Aug 2009	4	16	493	1090	12.73 MB<br />
Sep 2009	9	67	345	916	5.14 MB<br />
Oct 2009	40	153	1343	2449	18.91 MB<br />
Nov 2009	34	128	681	1168	15.64 MB<br />
Dec 2009	0	0	0	0	0<br />
Total	        87	364    2862    5623   52.41 MB</p>
<p>You can see how just the plugin is doubling traffic every month by itself. When i start working it, i&#8217;m sure i&#8217;ll be up there in the serps along with you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
