<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Tech Marketing Blog &#187; Technology</title>
	<atom:link href="http://hightechmarketing.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://hightechmarketing.com/blog</link>
	<description>Internet Marketing Ideas, Tactics and Technology</description>
	<lastBuildDate>Mon, 14 Jun 2010 17:32:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>When Your Wireless Connection Stinks: Cisco-Linksys PLK300 PowerLine AV Ethernet Adapter</title>
		<link>http://hightechmarketing.com/blog/2010/06/07/plk300/</link>
		<comments>http://hightechmarketing.com/blog/2010/06/07/plk300/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 01:40:43 +0000</pubDate>
		<dc:creator>Jeff Mulligan</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[PLK300]]></category>

		<guid isPermaLink="false">http://hightechmarketing.com/blog/?p=296</guid>
		<description><![CDATA[When I got my kids a desktop PC, I was glad to see it came with wireless connectivity built in. Since I already had a Linksys router working, it was easy to hook them up. Unfortunately, I soon had problems. &#8220;Dad, the internet is slow&#8221; became a frequently heard complaint. I tried to tweak the [...]]]></description>
			<content:encoded><![CDATA[<p><code><a href="http://www.amazon.com/gp/product/B001J2ZSL4?ie=UTF8&#038;tag=httpwwwbeatmc-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B001J2ZSL4"><img border="0" src="417ixwiy3HL._SL160_.jpg"/></a><img src="http://www.assoc-amazon.com/e/ir?t=httpwwwbeatmc-20&#038;l=as2&#038;o=1&#038;a=B001J2ZSL4" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /><br />
</code><br />
When I got my kids a desktop PC, I was glad to see it came with wireless connectivity built in.</p>
<p>Since I already had a Linksys router working, it was easy to hook them up.</p>
<p>Unfortunately, I soon had problems.</p>
<p>&#8220;Dad, the internet is slow&#8221; became a frequently heard complaint. I tried to tweak the settings. I tried to change the channel it worked on. I rebooted.</p>
<p>But we still had marginal connections.</p>
<p>The problem soon became obvious.</p>
<p>I have a stone fireplace running diagonally between the router and the PC.</p>
<p>The router worked fine downstairs, and in other places in the house. But the orientation of the fireplace meant the signal had to travel through several feet of rock. And it did not do that so well.</p>
<p>I lived with this problem for over a year because hard wiring was way too difficult and I had no good alternatives for moving the router.</p>
<p><strong>A Solution</strong></p>
<p>I finally found a solution while browsing the web. I read about a technology called PowerLine networking and a product called <code><a href="http://www.amazon.com/gp/product/B001J2ZSL4?ie=UTF8&#038;tag=httpwwwbeatmc-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B001J2ZSL4">Cisco-Linksys PLK300 PowerLine AV Ethernet Adapter Kit</a><img src="http://www.assoc-amazon.com/e/ir?t=httpwwwbeatmc-20&#038;l=as2&#038;o=1&#038;a=B001J2ZSL4" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /><br />
</code></p>
<p>This is cool. You have a transmitter which gets plugged into your router via ethernet cable, and into the wall via AC cord.</p>
<p>You have one or more receivers which plug into the wall where you need the connection. The receiver I bought has  three ethernet ports into which I can plug whatever I need connected.</p>
<p>The system sends and receives internet signals through the AC power lines that are already in your house.</p>
<p>I was skeptical, but it works great!</p>
<p>Another cool feature is that you can have multiple receivers &#8211; and I do.</p>
<p>The kit comes with one receiver and I used that downstairs in my home entertainment system. Good thing it has four  ethernet ports because I am using three of them already:</p>
<p>* Xbox<br />
* BluRay DVD Player (Connects to Amazon video rentals online)<br />
* Dish Network Satellite receiver (allows remote recording)</p>
<p>I bought a second receiver and upstairs I connected the kids&#8217; PC and my wife&#8217;s Mac.</p>
<p>Both receivers work perfectly, and my kids&#8217; PC upstairs now<br />
downloads as fast as it should.</p>
<p>A word about installation:</p>
<p>If you are like me, networking can be intimidating.</p>
<p>When I read reviews of the powerline they all stressed how easy and automatic the set-up was.</p>
<p>And believe it or not, it was!</p>
<p>I just plugged it in, and it worked. I didn&#8217;t have to tweak anything. No setting, nothing. It installs security automatically.</p>
<p>Cisco-Linksys had done a great job with this technology and it solves a real problem that many people have.  If you have trouble spots in your house where you need a good connection, give this a try.</p>
<p>I bought mine at <code><a href="http://www.amazon.com/gp/product/B001J2ZSL4?ie=UTF8&#038;tag=httpwwwbeatmc-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B001J2ZSL4">Amazon</a><img src="http://www.assoc-amazon.com/e/ir?t=httpwwwbeatmc-20&#038;l=as2&#038;o=1&#038;a=B001J2ZSL4" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /><br />
</code> because of their return policy &#8211; but I&#8217;m glad I didn&#8217;t need it.  This is a keeper.</p>
What are you going to do with this information right now?]]></content:encoded>
			<wfw:commentRss>http://hightechmarketing.com/blog/2010/06/07/plk300/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How I Digest eBooks and Videos</title>
		<link>http://hightechmarketing.com/blog/2010/03/29/how-i-digest-ebooks-and-videos/</link>
		<comments>http://hightechmarketing.com/blog/2010/03/29/how-i-digest-ebooks-and-videos/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 22:51:03 +0000</pubDate>
		<dc:creator>Jeff Mulligan</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://hightechmarketing.com/blog/?p=279</guid>
		<description><![CDATA[I don&#8217;t know about you, but I have gigabytes of marketing eBooks and videos on my computers. It seems like every week I acquire another eBook about some business tactic. I go through them pretty fast now, but it seems there are always at least a few good takeaways in each of them. Now, with [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know about you, but I have gigabytes of marketing eBooks and videos on my computers.</p>
<p>It seems like every week I acquire another eBook about some business tactic.  I go through them pretty fast now, but it seems there are always at least a few good takeaways in each of them.</p>
<p>Now, with many of the higher end marketing courses being delivered as videos, there&#8217;s even more to keep track of.</p>
<p>I found I would read an eBook or watch a video course, get excited by some of the things I learned, and then promptly forget about it &#8211; or even worse, I would remember the basics of a tactic, but forget exactly where I learned it.</p>
<p>I finally got organized with a free tool that helps me keep track of the important things I learn in all this educational material.</p>
<p>I use a tool called Evernote.<br />
<img src="http://www.evernote.com/about/media/img/logo.png" alt="" /></p>
<p>You can download a free version at:</p>
<p><a href="http://www.evernote.com">http://www.evernote.com</a></p>
<p>(If you really  love Evernote and start using it a lot, you can upgrade to a paid version, but most people won&#8217;t need that.)</p>
<p>Evernote is a free-form notes tool that lets you create and edit notes in the form of text, screen shots, audio notes and more. You can even twitter yourself a note.</p>
<p>A few things make Evernote really cool.</p>
<p>One is that your data is saved &#8220;in the cloud&#8221; which means it is on Evernote&#8217;s servers and not your own PC.</p>
<p>That means it is accessible from anywhere, and from many different devices.</p>
<p>There are Evernote apps for Windows, Mac, iPhone, Android and Blackberry. I can create and save a note on my PC, and view it later on my Android phone in another country!</p>
<p>Evernote has a strong search feature, and you can tag notes with keywords to help you easily find information later.</p>
<p>I find myself using Evernote for a lot of things besides marketing notes.  For example, if I order a wine I really like when I&#8217;m at a restaurant, I can jot a quick note in my &#8220;Wines&#8221; note so I remember to buy a bottle when I&#8217;m at the wine store.</p>
<p>When I am watching a video, I can do a quick screen capture and store that part of the video directly into Evernote. This can be very helpful for &#8220;how to&#8221; videos.</p>
<p>You can also copy entire web sites, which is great for creating &#8220;swipe file&#8221; of ideas for later use.</p>
<p>What useful tools are you using?</p>
What do you think?  Please comment below to tell me.]]></content:encoded>
			<wfw:commentRss>http://hightechmarketing.com/blog/2010/03/29/how-i-digest-ebooks-and-videos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good Free Media Conversion Software</title>
		<link>http://hightechmarketing.com/blog/2010/03/08/good-free-media-conversion-software/</link>
		<comments>http://hightechmarketing.com/blog/2010/03/08/good-free-media-conversion-software/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:55:27 +0000</pubDate>
		<dc:creator>Jeff Mulligan</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://hightechmarketing.com/blog/?p=271</guid>
		<description><![CDATA[I found a free media conversion and player software that seems to do everything. And it&#8217;s free. It&#8217;s called SUPER. Check out http://www.erightsoft.com/SUPER.html SUPER converts to and from a huge assortment of audio and video files &#8211; more than anything I&#8217;ve seen including the paid apps. To download, go all the way to the bottom [...]]]></description>
			<content:encoded><![CDATA[<p>I found a free media conversion and player software that seems to do everything. And it&#8217;s free. It&#8217;s called SUPER.</p>
<p>Check out <a href="http://www.erightsoft.com/SUPER.html">http://www.erightsoft.com/SUPER.html</a></p>
<p>SUPER converts to and from a huge assortment of audio and video files &#8211; more than anything I&#8217;ve seen including the paid apps.</p>
<p>To download, go all the way to the bottom of the page and look for the text link.</p>
<p>Beware that there are ads on the site that may look like the software you want &#8211; but the real software is a text link at the bottom of the page (as of this writing).</p>
<p>This is not a trial of crippled freeware version. It&#8217;s everything you need, and a valuable tool.</p>
Please share your thoughts by leaving a comment.]]></content:encoded>
			<wfw:commentRss>http://hightechmarketing.com/blog/2010/03/08/good-free-media-conversion-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Love this new (free) Twitter tool</title>
		<link>http://hightechmarketing.com/blog/2009/10/30/love-this-new-free-twitter-tool/</link>
		<comments>http://hightechmarketing.com/blog/2009/10/30/love-this-new-free-twitter-tool/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:11:48 +0000</pubDate>
		<dc:creator>Jeff Mulligan</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TweetGlide]]></category>

		<guid isPermaLink="false">http://hightechmarketing.com/blog/?p=232</guid>
		<description><![CDATA[I was using TweetDeck for Twitter, but this new and free tool is more powerful and easier to use. I really like the fact that it tracks how many clicks your tweets get. Download TweetGlide For Free Here. What are your thoughts on the subject?]]></description>
			<content:encoded><![CDATA[<p><code><a target="_blank" href="http://tweetglide.com/jeffmulligan"></p>
<p>      <img border="0" src="http://tweetglide.com/images/2.gif" width="125" height="125"/></a>
<p align="center"></p>
<p></code></p>
<p>I was using TweetDeck for Twitter, but this new and free tool is more powerful and easier to use.</p>
<p>I really like the fact that it tracks how many clicks your tweets get.  </p>
<p><a href="http://www.provenmarketing.info/on/tweetglide">Download TweetGlide For Free Here.</a></p>
How will you use this information to the fullest?]]></content:encoded>
			<wfw:commentRss>http://hightechmarketing.com/blog/2009/10/30/love-this-new-free-twitter-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware Google Phishing Expedition</title>
		<link>http://hightechmarketing.com/blog/2008/11/25/beware-google-phishing-expedition/</link>
		<comments>http://hightechmarketing.com/blog/2008/11/25/beware-google-phishing-expedition/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 19:37:30 +0000</pubDate>
		<dc:creator>Jeff Mulligan</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://hightechmarketing.com/blog/?p=119</guid>
		<description><![CDATA[Beware of this Google Phishing attack.]]></description>
			<content:encoded><![CDATA[<p> <embed src="http://quickie.s3.amazonaws.com/googlephish/googphishswf.swf"></embed>     </p>
<p>I received an email from Google telling me I had a Google Alert and needed to lot into my account to read it. But as you see in this video, it was not really Google. These criminals were trying to get me to supply them with my login and password so they could take over my Google AdWords or AdSense account.  From there, they can change payment information, run ads on my budget supporting their products, etc.  Beware &#8211; and always look for the real URL.  In any email like this, if they tell you to log into your account, go directly to your browser and enter the URL of the account. Don&#8217;t click on the email unless you are 100% sure.</p>
How will you use this information to the fullest?]]></content:encoded>
			<wfw:commentRss>http://hightechmarketing.com/blog/2008/11/25/beware-google-phishing-expedition/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>ClickBank Tutorial Channel on YouTube</title>
		<link>http://hightechmarketing.com/blog/2008/11/13/clickbank-tutorial-channel-on-youtube/</link>
		<comments>http://hightechmarketing.com/blog/2008/11/13/clickbank-tutorial-channel-on-youtube/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 14:15:14 +0000</pubDate>
		<dc:creator>Jeff Mulligan</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://hightechmarketing.com/blog/?p=85</guid>
		<description><![CDATA[ClickBank has started a video tutorial channel on YouTube. Their goal is to release videos that help ClickBank users get the most from their service. Visit ClickBank on YouTube. Comment below.]]></description>
			<content:encoded><![CDATA[<p><code><a href="http://content.screencast.com/users/jeffmull/folders/Jing/media/05f51050-188b-41a3-a005-563f1b105de4/2008-11-13_0913.png"><img src="http://content.screencast.com/users/jeffmull/folders/Jing/media/05f51050-188b-41a3-a005-563f1b105de4/2008-11-13_0913.png" width="173" height="171" border="0" /></a></code> ClickBank has started a video tutorial channel on YouTube. Their goal is to release videos that help ClickBank users get the most from their service. <a href="http://www.youtube.com/Clickbankcom">Visit ClickBank on YouTube.</a></p>
Ideas anyone?]]></content:encoded>
			<wfw:commentRss>http://hightechmarketing.com/blog/2008/11/13/clickbank-tutorial-channel-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrafficJam.com &#8211; The Blog Post AllStars</title>
		<link>http://hightechmarketing.com/blog/2008/02/20/trafficjamcom-the-blog-post-allstars/</link>
		<comments>http://hightechmarketing.com/blog/2008/02/20/trafficjamcom-the-blog-post-allstars/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 04:39:34 +0000</pubDate>
		<dc:creator>Jeff Mulligan</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://hightechmarketing.com/blog/2008/02/20/trafficjamcom-the-blog-post-allstars/</guid>
		<description><![CDATA[TrafficJam.com has just started serving up an allstar lineup of blog posts. Based on the BlogRush widget (you can see an example of that on the right side of this page), TrafficJam provides a great way for bloggers and marketers to monitor popular blog posts in their specific niches. It uses some unique technology to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trafficjam.com">TrafficJam.com</a> has just started serving up an allstar lineup of blog posts.</p>
<p>Based on the BlogRush widget (you can see an example of that on the right side of this page), TrafficJam provides a great way for bloggers and marketers to monitor popular blog posts in their specific niches.</p>
<p>It uses some unique technology to analyze millions of blog post title impressions, average click-rates, session times, and more to come up with it’s live ‘ranking’ system.</p>
<p>This is almost like a live headline testing lab. You see what blog headlines pull the most traffic.</p>
<p>You&#8217;ll discover new blogs, find resources to link to, and get ideas for content in your own blogs.</p>
<p>As TrafficJam gains popularity (and I think it will) getting a post to show up there can be worth huge traffic to your blog. After all, those are very specific and interested readers looking for posts in your niche.</p>
<p>To get ranked well, you need to be using the BlogRush network and you need to write good headlines that get clicked on by other BlogRush viewers.  This is a very &#8220;natural&#8221; way to determine good blog posts.</p>
How will you use this information to the fullest?]]></content:encoded>
			<wfw:commentRss>http://hightechmarketing.com/blog/2008/02/20/trafficjamcom-the-blog-post-allstars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast, easy, FREE PDF conversion</title>
		<link>http://hightechmarketing.com/blog/2008/01/11/fast-easy-free-pdf-conversion/</link>
		<comments>http://hightechmarketing.com/blog/2008/01/11/fast-easy-free-pdf-conversion/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 15:08:23 +0000</pubDate>
		<dc:creator>Jeff Mulligan</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://hightechmarketing.com/blog/2008/01/11/fast-easy-free-pdf-conversion/</guid>
		<description><![CDATA[PDF (Portable Document Format) is the standard file format that allows users on different types of computers and operating systems to view documents such as Microsoft Word or Excel files, even if they don&#8217;t have those applications. Many eBooks, reports, white papers and user manuals are distributed in PDF for easy readability. A new service [...]]]></description>
			<content:encoded><![CDATA[<p>PDF (Portable Document Format) is the standard file format that allows users on different types of computers and operating systems to view documents such as Microsoft Word or Excel files, even if they don&#8217;t have those applications.</p>
<p>Many eBooks, reports, white papers and user manuals are distributed in PDF for easy readability.</p>
<p>A new service lets you quickly and easily convert popular document formats including Word (.doc), Powerpoint (.ppt), Excel (.xls), JPG, GIF, Rich Text Format (.rtf), and TXT.  <strong>Best of all, it&#8217;s free</strong>.</p>
<p>Simply attach your document on an email and send it to <strong>pdf @ koolwire.com</strong> and Koolwire will convert the document and email it back to you.</p>
<p>When I tried it, the PDF was sent back almost instantly.</p>
<p>If you need a quick and free way to create PDF reports or eBooks, give <a href="http://koolwire.com">Koolwire </a>a try.</p>
Your thoughts?]]></content:encoded>
			<wfw:commentRss>http://hightechmarketing.com/blog/2008/01/11/fast-easy-free-pdf-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Mind Mapping</title>
		<link>http://hightechmarketing.com/blog/2007/10/11/the-power-of-mind-mapping/</link>
		<comments>http://hightechmarketing.com/blog/2007/10/11/the-power-of-mind-mapping/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 15:55:57 +0000</pubDate>
		<dc:creator>Jeff Mulligan</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://hightechmarketing.com/blog/2007/10/11/the-power-of-mind-mapping/</guid>
		<description><![CDATA[Have you heard of mind mapping? I have to confess, I was late to the party. But now that I&#8217;ve started using this powerful mode of brainstorming and organization, I use it for every new project. Here&#8217;s a look at a mindmap for a new product I&#8217;m working on: Visualizing the different areas of a [...]]]></description>
			<content:encoded><![CDATA[<p>Have you heard of mind mapping?</p>
<p>I have to confess, I was late to the party. But now that I&#8217;ve started using this powerful mode of brainstorming and organization, I use it for every new project.</p>
<p>Here&#8217;s a look at a mindmap for a new product I&#8217;m working on:<img src="http://hightechmarketing.com/blog/mindmap.gif" alt="" /></p>
<p>Visualizing the different areas of a project, such as traffic, affiliates, content, launch, etc and having an easy way to organize my sometimes random thoughts is what makes this so useful.</p>
<p>Here&#8217;s a link to some <a href="http://freemind.sourceforge.net/wiki/index.php/Main_Page">free mind mapping software</a> so you can give it a try.</p>
What's your next move, after having read this post?]]></content:encoded>
			<wfw:commentRss>http://hightechmarketing.com/blog/2007/10/11/the-power-of-mind-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backing up your laptop</title>
		<link>http://hightechmarketing.com/blog/2007/04/20/backing-up-your-laptop/</link>
		<comments>http://hightechmarketing.com/blog/2007/04/20/backing-up-your-laptop/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 14:35:51 +0000</pubDate>
		<dc:creator>Jeff Mulligan</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://hightechmarketing.com/blog/2007/04/20/backing-up-your-laptop/</guid>
		<description><![CDATA[Ooooh. This topic is going to make some people very nervous. Is your laptop backed up? Laptops are the most vulnerable of computer equipment because they are mobile. If your entire business is on your laptop and you don&#8217;t have a bullet-proof backup strategy, you should be very nervous. Personally, my desktop has a RAID [...]]]></description>
			<content:encoded><![CDATA[<p>Ooooh.  This topic is going to make some people very nervous.</p>
<p>Is your laptop backed up?</p>
<p>Laptops are the most vulnerable of computer equipment because they are mobile. If your entire business is on your laptop and you don&#8217;t have a bullet-proof backup strategy, you should be very nervous.</p>
<p>Personally, my desktop has a RAID system built in, so that is very safe.  But I was worried about my laptop until I found a backup solution called <a href="http://www.carbonite.com/aff/default.aspx?img=23&#038;kbid=2606">Carbonite</a>. It automatically backs up every file on your laptop to a server at their site, and it&#8217;s all encrypted.  You set it and forget it.  And best of all?  $5/month. That&#8217;s it.  I don&#8217;t know about you, but my data is worth $5 a month to me.  <a href="http://www.carbonite.com/aff/default.aspx?img=23&#038;kbid=2606">Read more about Carbonite</a> if you need to get your backups taken care of.</p>
What's your opinion on this?]]></content:encoded>
			<wfw:commentRss>http://hightechmarketing.com/blog/2007/04/20/backing-up-your-laptop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
